Bell Schedules

Morning Procedure - Before School: ALL students are to report to the cafeteria (if eating breakfast) and then to Girl's Gym (or straight to Girl's Gym if not eating breakfast) and stay in Girl's Gym until released to class.  Students are not to be dropped off before 7:30 am.
Pep Rally Schedule
Description / Period Start Time End Time Length
1st Period 8:15 AM 9:04 AM 49 min
2nd Period 9:08 AM 9:57 AM 49 min
3rd Period 10:00 AM 11:01 AM 61 min
Lunch (6th Grade) 11:05 AM 11:35 AM 30 min
Lunch (7th Grade) 11:40 AM 12:10 PM 30 min
Lunch (8th Grade) 12:15 PM 12:45 PM 30 min
4th Period 11:05 AM 12:45 PM 100 min
5th Period 12:49 PM 1:35 PM 46 min
6th Period 1:40 PM 2:27 PM 47 min
7th Period 2:31 PM 3:17 PM 46 min
Pep Rally 3:21 PM 4:00 PM 39 min
6th Grade Bell Schedule
Description / Period Start Time End Time Length
1st Period 8:15 AM 9:09 AM 54 min
2nd Period 9:13 AM 10:08 AM 55 min
3rd Period 10:12 AM 11:06 AM 54 min
1st Lunch 11:10 AM 11:40 AM 30 min
Stampede 11:44 AM 12:16 PM 32 min
4th Period 12:16 PM 1:10 PM 54 min
5th Period 1:14 PM 2:04 PM 50 min
6th Period 2:08 PM 2:58 PM 50 min
7th Period 3:02 PM 4:00 PM 58 min
7th Grade Bell Schedule
Description / Period Start Time End Time Length
1st Period 8:15 AM 9:09 AM 54 min
2nd Period 9:13 AM 10:08 AM 55 min
3rd Period 10:12 AM 11:06 AM 54 min
Stampede 11:10 AM 11:40 AM 30 min
Lunch 11:44 AM 12:16 PM 32 min
4th Period 12:16 PM 1:10 PM 54 min
5th Period 1:14 PM 2:04 PM 50 min
6th Period 2:08 PM 2:58 PM 50 min
7th Period 3:02 PM 4:00 PM 58 min
8th Grade Bell Schedule
Description / Period Start Time End Time Length
1st Period 8:15 AM 9:09 AM 54 min
2nd Period 9:13 AM 10:08 AM 55 min
3rd Period 10:12 AM 11:06 AM 54 min
4th Period 11:10 AM 12:10 PM 60 min
Stampede 12:10 PM 12:36 PM 26 min
Lunch 12:40 PM 1:10 PM 30 min
5th Period 1:14 PM 2:04 PM 50 min
6th Period 2:08 PM 2:58 PM 50 min
7th Period 3:02 PM 4:00 PM 58 min
WOSMS Early Release Schedule NO ASD on Early Out Days.
Lunches will be eaten in classrooms during 7th period: All students will pick up lunches with their classes and report back to class to eat lunch and continue to work. Bells will ring manually, and students will be dismissed for lunch via the intercom.
Description / Period Start Time End Time Length
Period 1 8:15 AM 8:45 AM 30 min
Period 2 8:49 AM 9:19 AM 30 min
Period 3 9:23 AM 9:53 AM 30 min
Period 4 9:57 AM 10:30 AM 33 min
Period 5 10:34 AM 11:04 AM 30 min
Period 6 11:08 AM 11:38 AM 30 min
Period 7 / Lunch 11:42 AM 12:31 PM 49 min