Girl's Basketball Schedule
Date | Opponent | Site | Time |
---|---|---|---|
11/17/22 | Port Neches | Away | 4:30 / 5:30 / 6:30 / 7:30 |
12/1/22 | Jasper | Home | 4:30 / 5:30 / 6:30 / 7:30 |
12/8/22 | Central | Away | 4:30 / 5:30 / 6:30 / 7:30 |
12/15/22 | C.O. Wilson | Home | 4:30 / 5:30 / 6:30 / 7:30 |
1/5/23 | Vidor | Away | 4:30 / 5:30 / 6:30 / 7:30 |
1/12/23 | Groves | Home | 4:30 / 5:30 / 6:30 / 7:30 |
1/19/23 | Little Cypress | Away | 4:30 / 5:30 / 6:30 / 7:30 |
1/26/23 | Silsbee | Away | 4:30 / 5:30 / 6:30 / 7:30 |
2/2/23 | Lumberton | Home | 4:30 / 5:30 / 6:30 / 7:30 |
Head Coach: Skylar Rowley
Asst. Coaches: Denise Henderson & Darylyn Pollard
Athletic Director: Hiawatha Hickman